Layouts
Rooms |
Width (Max) m |
Length (Max) m |
Area m2 |
Ceiling Height m |
||||
CR1 | 8.40 | 9.0 | 66.00 | 2.70 | ||||
CS | 6.60 | 19.00 | 125.00 | 2.60 | ||||
CR2 | 6.60 | 9.40 | 62.00 | 2.60 | ||||
CR3 | 6.60 | 9.60 | 63.00 | 2.60 | ||||
MR1 | 4.00 | 6.25 | 22.00 | 2.70 | ||||
MR2 | 2.95 | 2.95 | 18.00 | 2.70 | ||||
MR3 | 3.05 | 6.90 | 21.00 | 2.70 | ||||
MR4 | 3.05 | 6.90 | 21.00 | 2.70 | ||||
MR5 | 6.60 | 9.70 | 53.00 | 2.70 | ||||
MS | 6.95 | 6.95 | 40.00 | 2.70 | ||||
ICT Suite | 6.20 | 6.25 | 39.00 | 2.60 | ||||
Rooms |
Boardroom |
Theatre |
Classroom |
U Shape
|
U Shape
|
Cabaret |
Reception |
|
CR1 | 30 | 50 | 32 | 22 | 26 | 32 | 75 | |
CS | 56 | 120 | 60 | 40 | 48 | 70 | 150 | |
CR2 | 28 | 60 | 24 | 20 | 28 | 32 | 75 | |
CR3 | 28 | 50 | 24 | 20 | 28 | 32 | 75 | |
MR1 | 10 | 12 | 8 | – | 8 | – | 20 | |
MR2 | 12 | 14 | 10 | – | 12 | – | 24 | |
MR3 | 10 | 12 | 10 | 10 | 12 | – | 24 | |
MR4 | 10 | 12 | 10 | 10 | 12 | – | 24 | |
MR5 | 22 | 40 | 24 | 20 | 24 | 24 | 60 | |
MS | 16 | 30 | 16 | 10 | 12 | – | 30 | |
ICT Suite | 16 | 32 | 16 | 16 | 18 | 24 | 40 | |
Room Capacities are based on layouts with comfortable seating for Delegates and are approximate:Please allow extra space for wheelchair or mobility impaired Delegates. |
All our rooms have the following:
|